Publications and Presentations
What follows is a list of publications and presentations that I authored or co-authored. Clicking on the title will take you to the journal's page for the paper.
Publications as Primary Author
Title | Authors | Journal | Year |
---|---|---|---|
Seabed type and source parameters predictions using ship spectrograms in convolutional neural networks | D. F. Van Komen, T. B. Neilsen, D. B. Mortenson, M. C. Acree, D. P. Knobles, M. Badiey, and W. S. Hodgkiss | The Journal of the Acoustical Society of America | 2021 |
Deep Learning to Predict Ocean Seabed Type and Source Parameters | D. F. Van Komen | Master's Thesis, Brigham Young University | 2021 |
Characterizing distinct components of tactical aircraft noise sources | D. F. Van Komen, B. M. Harker, T. B. Neilsen, K. L. Gee, H. Swift, A. T. Wall, J. M. Downing, and M. M. James | The Journal of the Acoustical Society of America | 2020 |
Seabed and range estimation of impulsive time series using a convolutional neural network | D. F. Van Komen, T. B. Neilsen, K. Howarth, D. P. Knobles, and P. H. Dahl | The Journal of the Acoustical Society of America | 2020 |
A convolutional neural network for source range and ocean seabed classification using pressure time-series | D. F. Van Komen, T. B. Neilsen, D. P. Knobles, and M. Badiey | Proceedings of Meetings on Acoustics | 2019 |
A feedforward neural network for source range and ocean seabed classification using time-domain features | D. F. Van Komen, T. B. Neilsen, D. P. Knobles, and M. Badiey | Proceedings of Meetings on Acoustics | 2019 |
Publications as Secondary Author
Title | Authors | Journal | Year |
---|---|---|---|
Learning location and seabed type from a moving mid-frequency source | T. B. Neilsen, C. D. Escobar-Amado, M. C. Acree, W. S. Hodgkiss, D. F. Van Komen, D. P. Knobles, M. Badiey, and J. Castro-Correa | The Journal of the Acoustical Society of America | 2021 |
Validating deep learning seabed classification via acoustic similarity | D. J. Forman, T. B. Neilsen, D. F. Van Komen, and D. P. Knobles | JASA Express Letters | 2021 |
Seabed classification from merchant ship-radiated noise using a physics-based ensemble of deep learning algorithms | C. D. Escobar-Amado, T. B. Neilsen, J. A. Castro-Correa, D. F. Van Komen, M. Badiey, D. P. Knobles, and W. S. Hodgkiss | The Journal of the Acoustical Society of America | 2021 |
Optimal experimental design for machine learning using the Fisher information | T. B. Neilsen, D. F. Van Komen, M. K. Transtrum, M. B. Allen, and D. P. Knobles | Proceedings of Meetings on Acoustics | 2018 |
Presentations
Title | Authors | Conference | Year | Location |
---|---|---|---|---|
Localization of directional noise sources from high-performance military aircraft through subarray beamforming analysis | D. F. Van Komen, T. B. Neilsen, B. M. Harker, K. L. Gee, S. H. Swift, M. Downing, M. M. James, and A. T. Wall | 176th Meeting of the Acoustical Society of America | 2018 | Victoria, British Columbia |
Evaluating the effectiveness of subarrays in beamforming computations of complex jet noise source environments | D. F. Van Komen, T. B. Neilsen, B. M. Harker, K. L. Gee, S. H. Swift, A. T. Wall, M. Downing, and M. M. James | 175th Meeting of the Acoustical Society of America | 2018 | Minneapolis, Minnesota |
A FNN for source range and ocean environment classification using time-domain features | D. F. Van Komen, D. P. Knobles, T. B. Neilsen, and M. Badiey | 177th Meeting of the Acoustical Society of America | 2019 | Louisville, Kentucky |
A waveform-based convolutional neural net for source range and ocean environment classification | D. F. Van Komen, T. B. Neilsen, D. P. Knobles, and M. Badiey | 177th Meeting of the Acoustical Society of America | 2019 | Louisville, Kentucky |
Differences in regression, classification, and multi-task deep learning on pressure time series for range and seabed type | D. F. Van Komen, K. Howarth, T. B. Neilsen, and D. P. Knobles | 179th Meeting of the Acoustical Society of America | 2020 | Virtual Conference |